| Category: Debt: Low Duration |
| Launch Date: 11-03-2025 |
| Asset Class: Fixed Income |
| Benchmark: CRISIL Low Duration Debt A-I Index |
| Expense Ratio: 0.96% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 500.83 Cr As on (31-08-2026) |
| Turn over: 0 |
Mr. Hetul Raval & Mr. Kedar Karnik
The primary objective of the Scheme is to generate income through investment primarily in low duration debt & money market securities. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| Edelweiss Ultra Short to Short Term Fund - Regular Plan IDCW Payout | -0.71 | - | - | - | 1.83 |
| Benchmark | - | - | - | - | - |
| Debt: Low Duration | 5.81 | 6.82 | 6.16 | 6.27 | 6.48 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Edelweiss Ultra Short to Short Term Fund - Regular Plan IDCW Payout | - | - | - | - | 7.21 | 0.95 |
| Debt: Low Duration | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| Edelweiss Ultra Short to Short Term Fund Reg IDCW Payout | 11-03-2025 | -0.71 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Ultra Short to Short Term Fund Reg Gr | 27-09-2002 | 6.37 | 7.15 | 7.29 | 6.54 | 6.99 |
| Nippon India Ultra Short to Short Term Fund Ret Gr Plan Gr | 22-03-2007 | 6.29 | 6.87 | 6.86 | 6.06 | 6.22 |
| UTI Ultra Short to Short Term Fund Reg Gr | 21-03-2003 | 6.2 | 7.0 | 7.15 | 7.39 | 5.92 |
| Tata Treasury Advtg Reg Gr | 06-09-2005 | 6.13 | 6.83 | 6.93 | 6.14 | 5.96 |
| Canara Robeco Ultra Short to Short Term Fund Reg Gr | 05-03-2005 | 6.08 | 6.8 | 6.91 | 6.13 | 6.34 |
| Axis Ultra Short to Short Term Fund Reg Gr | 05-10-2009 | 6.06 | 6.95 | 7.07 | 6.31 | 6.65 |
| Franklin India Ultra Short to Short Term Fund Gr | 06-03-2025 | 6.06 | 0.0 | 0.0 | 0.0 | 0.0 |
| Axis Ultra Short to Short Term Fund Ret Gr | 15-03-2010 | 6.06 | 6.95 | 7.07 | 6.31 | 6.58 |
| HSBC Ultra Short to Short Term Fund Reg Gr | 01-01-2013 | 5.98 | 7.42 | 7.36 | 6.39 | 6.4 |
Portfolio as on